2013 Commercial/General Advertising Rates
Businesses that sell commercial products such as tack, trailers, clothing, consumables, insurance, auction services or other manufactured goods or services other than those offered by a breeder or trainer are eligible for this rate. Advertisers submitting completed, camera-ready ads, on-time and in accordance with Paint Horse Journal digital specifications are eligible for a 15% discount.
| Full Color |
| 1 Issue | 3 Issues | 6 Issues | 12 Issues |
| Full Page | $1,025 | $1,000 | $950 | $800 |
| 2/3 Page | $865 | $825 | $780 | $740 |
| 1/2 Page | $750 | $715 | $675 | $640 |
| 1/3 Page | $570 | $555 | $535 | $480 |
| 1/4 Page | $515 | $485 | $440 | $405 |
| 1/6 Page | $435 | $425 | $415 | $390 |
| 1/12 Page* | $105 | $100 | $95 | $90 |
| 1-Inch* | $90 | $85 | $80 | $65 |
Prices are per ad, per issue.
*These ads appear in the Classified ad section. |
| Spot Color (Black plus one additional color) |
| 1 Issue | 3 Issues | 6 Issues | 12 Issues |
| Full Page | $820 | $785 | $740 | $675 |
| 2/3 Page | $645 | $620 | $595 | $545 |
| 1/2 Page | $555 | $530 | $505 | $470 |
| 1/3 Page | $455 | $445 | $435 | $395 |
| 1/4 Page | $420 | $390 | $370 | $345 |
| 1/6 Page | $340 | $330 | $320 | $300 |
| Prices are per ad, per issue. |
| Black & White |
| 1 Issue | 3 Issues | 6 Issues | 12 Issues |
| Full Page | $705 | $670 | $625 | $560 |
| 2/3 Page | $530 | $505 | $480 | $430 |
| 1/2 Page | $440 | $415 | $390 | $355 |
| 1/3 Page | $340 | $330 | $320 | $280 |
| 1/4 Page | $305 | $275 | $255 | $230 |
| 1/6 Page | $225 | $215 | $210 | $200 |
Prices are per ad, per issue.
Inside Front, Inside Back and Back Cover |
Covers are sold on a yearly, non-cancelable basis.
Inside Front and Inside Back Covers, full-color only $1,455
Outside Back Cover, full-color only $1,695
Prices are per ad, per issue.